Skip to Main Content
Please enable JavaScript in your browser for better use of the website!
0
•
$0
Plus
-2
More
0
Fiberglass
Painted Steel
Polycarbonate
Stainless Steel
Waterproof Protective Cases
Wireway & Trough
Accessories
Data Communication Infastructure
Small Plastic Enclosures
Extruded Aluminum Enclosures
Climate Control
Access Doors
IMPORTANT NOTE: LEAD TIMES VARY BETWEEN BRANDS AND ARE FREQUENTLY CHANGING. PLEASE EMAIL US DIRECTLY AT INFO@ENCLOSUREHUB.COM FOR LEAD TIMES PRIOR TO SELECTING EXEPEDITED SHIPPING SERVICES. NOT ALL PRODUCTS ARE AVAILABLE TO SHIP SAME DAY.
Home
Small Plastic Enclosures
CA Series Watertight Handheld Key Fob Enclosures
CA Series Watertight Handheld Key Fob Enclosures
$4.13
Save
$-4.13
SKU: CA4B2BK
Serpac
Size:
CA4 Fob Enclosures 2.48x1.73x.60 (63mm x 44mm x 15mm)
CA4 Fob Enclosures 2.48x1.73x.60 (63mm x 44mm x 15mm)
CA6 Fob Enclosures 3.01x1.45x1.07 (76mm x 37mm x 27mm)
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm)
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm)
Color:
Black
Black
Almond
Gray
Buttons:
2
2
3
4
0
1
5
6
CA4 Fob Enclosures 2.48x1.73x.60 (63mm x 44mm x 15mm) / Black / 2 - $4.13
CA4 Fob Enclosures 2.48x1.73x.60 (63mm x 44mm x 15mm) / Black / 3 - $4.13
CA4 Fob Enclosures 2.48x1.73x.60 (63mm x 44mm x 15mm) / Black / 4 - $4.13
CA4 Fob Enclosures 2.48x1.73x.60 (63mm x 44mm x 15mm) / Almond / 2 - $4.13
CA4 Fob Enclosures 2.48x1.73x.60 (63mm x 44mm x 15mm) / Almond / 3 - $4.13
CA4 Fob Enclosures 2.48x1.73x.60 (63mm x 44mm x 15mm) / Almond / 4 - $4.13
CA4 Fob Enclosures 2.48x1.73x.60 (63mm x 44mm x 15mm) / Gray / 2 - $4.13
CA4 Fob Enclosures 2.48x1.73x.60 (63mm x 44mm x 15mm) / Gray / 3 - $4.13
CA4 Fob Enclosures 2.48x1.73x.60 (63mm x 44mm x 15mm) / Gray / 4 - $4.13
CA6 Fob Enclosures 3.01x1.45x1.07 (76mm x 37mm x 27mm) / Black / 0 - $5.28
CA6 Fob Enclosures 3.01x1.45x1.07 (76mm x 37mm x 27mm) / Black / 1 - $5.28
CA6 Fob Enclosures 3.01x1.45x1.07 (76mm x 37mm x 27mm) / Black / 2 - $5.28
CA6 Fob Enclosures 3.01x1.45x1.07 (76mm x 37mm x 27mm) / Black / 3 - $5.28
CA6 Fob Enclosures 3.01x1.45x1.07 (76mm x 37mm x 27mm) / Black / 4 - $5.28
CA6 Fob Enclosures 3.01x1.45x1.07 (76mm x 37mm x 27mm) / Almond / 0 - $5.28
CA6 Fob Enclosures 3.01x1.45x1.07 (76mm x 37mm x 27mm) / Almond / 1 - $5.28
CA6 Fob Enclosures 3.01x1.45x1.07 (76mm x 37mm x 27mm) / Almond / 2 - $5.28
CA6 Fob Enclosures 3.01x1.45x1.07 (76mm x 37mm x 27mm) / Almond / 3 - $5.28
CA6 Fob Enclosures 3.01x1.45x1.07 (76mm x 37mm x 27mm) / Almond / 4 - $5.28
CA6 Fob Enclosures 3.01x1.45x1.07 (76mm x 37mm x 27mm) / Gray / 0 - $5.28
CA6 Fob Enclosures 3.01x1.45x1.07 (76mm x 37mm x 27mm) / Gray / 1 - $5.28
CA6 Fob Enclosures 3.01x1.45x1.07 (76mm x 37mm x 27mm) / Gray / 2 - $5.28
CA6 Fob Enclosures 3.01x1.45x1.07 (76mm x 37mm x 27mm) / Gray / 3 - $5.28
CA6 Fob Enclosures 3.01x1.45x1.07 (76mm x 37mm x 27mm) / Gray / 4 - $5.28
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Black / 0 - $5.61
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Black / 1 - $5.61
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Black / 2 - $5.61
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Black / 3 - $5.61
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Black / 4 - $5.61
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Black / 5 - $5.61
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Almond / 0 - $5.61
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Almond / 1 - $5.61
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Almond / 2 - $5.61
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Almond / 3 - $5.61
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Almond / 4 - $5.61
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Almond / 5 - $5.61
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Gray / 0 - $5.61
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Gray / 1 - $5.61
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Gray / 2 - $5.61
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Gray / 3 - $5.61
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Gray / 4 - $5.61
CA8 Fob Enclosures 3.27x1.81x1.02 (83mm x 46mm x 26mm) / Gray / 5 - $5.61
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Black / 0 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Black / 1 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Black / 2 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Black / 3 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Black / 4 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Black / 5 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Black / 6 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Almond / 0 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Almond / 1 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Almond / 2 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Almond / 3 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Almond / 4 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Almond / 5 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Almond / 6 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Gray / 0 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Gray / 1 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Gray / 2 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Gray / 3 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Gray / 4 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Gray / 5 - $6.44
CA10 Fob Enclosures 3.32x2.47x1.08 (84mm x 63mm x 27mm) / Gray / 6 - $6.44
Description
Features
ABS Plastic
Flammability (UL 94HB)
Ergonomic design
CA6, CA8 and CA10 models have a button membrane that seals the enclosure making the enclosure watertight to meet or exceed:
IP 66
Waterproof NEMA 4X, 12, 13
0 to 6 button configurations available (configurations vary by model)
All models are designed to hold 20mm coin cell batteries (
CA10
can also hold 2 AAA batteries)
Assembles with two or three screws
Stock Colors:
Black
Almond
Gray
RoHS Compliant
Customizations
Printing
Custom Colors
EMI shielding
Custom Materials
Recommended for the CA Series Watertight Handheld Key Fob Enclosures
Water Tight ABS and Polycarbonate Enclosures RZ Series Opaque or Clear Lid Smooth Surface
High Flow M12x1.5 Screw-In Vent