Features
- Available in three (3) heights, two (2) widths and two (2) depths.
- Optional locking doors are constructed in 16-gauge steel. The doors install in minutes and are available in vented, tinted window and solid.
- The main body is constructed in 16-gauge welded steel and includes four (4) vents for optional fans on the sides of the cabinet.
- Main body can be installed to swing from left-to-right or right-to-left.
- Includes one (1) pair of adjustable depth 10-32 tapped EIA compliant mounting rack rails.
- Thirty (30) inch wide mounting rails include cutouts for optional 1U 19" accessories, such as cable management or power bars.
- 10-32 tapped rails are easy to remove on-site and replace with square hole rails (sold separately) if needed.
- Includes starter pack of SCREW1032-50 screws.
Rear Section Features
- Heavy duty rear bracket is constructed in 14-gauge welded steel and features a spring-hinge pin for easy installation and removal.
- 2.50” and 2.00” conduit knockouts are located on the side.
- 3.00", 2.00”, 1.38” and 1.12” conduit knockouts are located on the top and bottom.
- Fan knockouts/cable access located on the top and bottom.
- Numerous cable management mounting points included.
- Heavy duty keyhole for wall mounting.
- Large openings in rear for cable access.
- Dedicated bonding and grounding points that also provide drill-less mounting of electrical utility boxes. Ground Cable Kit sold separately.
Specifications
- UL Listed 2416 load rated for up to 350 lbs (158 kg). Static Load tested to 1,400 lbs (635 kg).
- Rugged sand-textured black powder paint which reduces fingerprints and marks.
- Meets PCI DSS (Payment Card Industry Data Security Standard) compliance requirements, when door installed.
- TAA compliant for GSA Schedule purchases.
- RoHS Compliant.
- Manufactured in North America.
Upgrade the cabinet to be dust-resistant with the HWCF Cabinet Sealing and Filter Kit.
If you require UL and CSA Rated Type 12 or Type 4, consider the EN4DH Series.
Gallery
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
24" Wide (Door not included)
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Rack | Mounting (Usable) Dimensions | ||||
---|---|---|---|---|---|---|---|
No Door | Height | Width | Depth | Units | Height | Width | Depth |
HWC2412U27BK | 27.81 | 24.68 | 26.78 | 12U | 21.00 | 19.00 | 24.50 |
HWC2412U35BK | 27.81 | 24.68 | 34.78 | 12U | 21.00 | 19.00 | 32.50 |
HWC2418U27BK | 38.31 | 24.68 | 26.78 | 18U | 31.50 | 19.00 | 24.50 |
HWC2418U35BK | 38.31 | 24.68 | 34.78 | 18U | 31.50 | 19.00 | 32.50 |
HWC2427U27BK | 54.06 | 24.68 | 26.78 | 27U | 47.25 | 19.00 | 24.50 |
HWC2427U35BK | 54.06 | 24.68 | 34.78 | 27U | 47.25 | 19.00 | 32.50 |
30" Wide (Door not included)
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Rack | Mounting (Usable) Dimensions | ||||
---|---|---|---|---|---|---|---|
No Door | Height | Width | Depth | Units | Height | Width | Depth |
HWC3012U27BK | 27.81 | 30.68 | 26.78 | 12U + 2U | 21.00 | 19.00 | 24.50 |
HWC3012U35BK | 27.81 | 30.68 | 34.78 | 12U + 2U | 21.00 | 19.00 | 32.50 |
HWC3018U27BK | 38.31 | 30.68 | 26.78 | 18U + 2U | 31.50 | 19.00 | 24.50 |
HWC3018U35BK | 38.31 | 30.68 | 34.78 | 18U + 2U | 31.50 | 19.00 | 32.50 |
HWC3027U27BK | 54.06 | 30.68 | 26.78 | 27U + 4U | 47.25 | 19.00 | 24.50 |
HWC3027U35BK | 54.06 | 30.68 | 34.78 | 27U + 4U | 47.25 | 19.00 | 32.50 |
Optional Doors
Compatible with Cabinet | Solid | 64% Vented | Tinted Window | |
---|---|---|---|---|
Height | Width | |||
12U | 24 | HWCSD2412UBK | HWCVD2412UBK | HWCWD2412UBK |
18U | 24 | HWCSD2418UBK | HWCVD2418UBK | HWCWD2418UBK |
27U | 24 | HWCSD2427UBK | HWCVD2427UBK | HWCWD2427UBK |
12U | 30 | HWCSD3012UBK | HWCVD3012UBK | HWCWD3012UBK |
18U | 30 | HWCSD3018UBK | HWCVD3018UBK | HWCWD3018UBK |
27U | 30 | HWCSD3027UBK | HWCVD3027UBK | HWCWD3027UBK |
Optional Additional Mounting Rails
Compatible with Cabinet | Tapped 10-32 | Square Hole | |
---|---|---|---|
Height | Width | ||
12U | 24 | URR12U | - |
18U | 24 | URR18U | - |
27U | 24 | URR27U | - |
12U | 30 | HWC3012UTR | HWC3012USR |
18U | 30 | HWC3018UTR |